Pricing
Model pricing
Full-power calls through official channels. CodeRoute prices are 80% of official list (20% off), in USD per million tokens.
How pricing works:CodeRoute price = official list × 0.8.
GLMZhipu AI
| Model | Input / 1M | Output / 1M | Save |
|---|---|---|---|
| glm-5.2 | $0.88 list $1.1 | $3.081 list $3.851 | Save 20% |
| glm-5.1 | $0.88 list $1.1 | $3.081 list $3.851 | Save 20% |
| glm-5 | $0.688 list $0.86 | $2.523 list $3.154 | Save 20% |
DeepSeekDeepSeek
| Model | Input / 1M | Output / 1M | Save |
|---|---|---|---|
| deepseek-v4-pro Flagship | $1.32 list $1.65 | $2.64 list $3.3 | Save 20% |
| deepseek-v4-flash Budget | $0.11 list $0.138 | $0.22 list $0.275 | Save 20% |
KimiMoonshot AI
| Model | Input / 1M | Output / 1M | Save |
|---|---|---|---|
| kimi-k2.7-code Coding | $0.715 list $0.894 | $2.97 list $3.713 | Save 20% |
| kimi-k2.6 | $0.715 list $0.894 | $2.97 list $3.713 | Save 20% |
| kimi-k2.5 | $0.459 list $0.574 | $2.409 list $3.011 | Save 20% |
QwenAlibaba Cloud
| Model | Input / 1M | Output / 1M | Save |
|---|---|---|---|
| qwen3.7-max Flagship | $1.32 list $1.65 | $3.961 list $4.951 | Save 20% |
| qwen3.7-plus | $0.661 list $0.826 | $2.641 list $3.301 | Save 20% |
| qwen3.7-flash Budget | $0.132 list $0.165 | $0.528 list $0.66 | Save 20% |
CodeRoute prices (80% of official list), in USD per million tokens. Last updated 2026-08; full real-time pricing is in the dashboard.